| AVG | OBP | K | W | 1B | 2B | 3B | HR | RUNS | |
| Tom - C | 1 - 3 | 1 - 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian - RC | 2 - 3 | 2 - 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tim - 1B | 0 - 2 | 0 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron - 2B | 2 - 3 | 3 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jason - SS | 2 - 4 | 2 - 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Earl - 3B | 0 - 2 | 0 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse - EB | 2 - 3 | 2 - 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jeff - P | 2 - 3 | 2 - 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jeremy - L | 1 - 3 | 1 - 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dean - C | 1 - 3 | 1 - 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dave - LC | 2 - 4 | 2 - 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Photo black out, sorry guys!